top of page
The Laptop Shop
91 Hospital Street
Nantwich
CW5 5RU
sales@laptopshopnantwich.co.uk
SHOP PHONE and SMS on 07483857463
We are Fully Open Monday to Saturday
No Parking on site at the shop sorry
Click Stock No. for more detail
Stock No. | Price | Make | CPU | Hard Drive GB | Ram GB | Warranty Months | |
---|---|---|---|---|---|---|---|
101 | 299 | new | i7 | 320gb | 16gb | 12 | |
1261 | 349 | ExDemo HP | Intel Quad Core | 1TB | 8GB | 12 | |
1260 | 369 | Exdemo Hp | AMD A9 | 120SSD | 8GB | 12 | |
1257 | 249 | NewHP | AMD A6 | 1TB | 4GB | 12 | |
1255 | 189 | Used Dell | Intel i3 | 320 GB | 8GB | 6 | |
1254 | 189 | Used Dell | intel i5 | 320GB | 4GB | 6 | |
1253 | 189 | used Acer | i5 Intel | 120gb SSD | 8GB | 6 | |
1251 | 169 | Acer Used | Intel i5 | 500GB | 4GB | 6 | |
1250 | 189 | Dell Used | Intel i5 | 320GB | 4GB | 6 | |
1249 | 179 | Used Dell | Intel I5 | 250GB | 4GB | 6 | |
1248 | 189 | used Dell | i5 | 320gb | 4gb | 6 | |
1247 | 189 | used Dell | intel i3 | 320gb | 4GB | 6 | |
1244 | 435 | New Acer | i3 | 500GB | 8GB | 12 | |
1243 | 389 | ex demo Dell | i3 | 500GB | 4GB | 12 | |
1241 | 169 | Used Acer | Intel I5 | 320GB | 6GB | 3 | |
1236 | 169 | Used Dell | Intel I5 | 250GB | 4GB | 3 | |
1237 | 179 | Used Acer | Intel i5 | 320GB | 6GB | 3 | |
1238 | 169 | Used Dell | Intel I5 | 250GB | 4GB | 3 | |
1240 | 189 | Used Acer | Intel I5 | 120GB SSD | 6Gb | 3 | |
1235 | 199 | ExDemo HP | Dual Core | 64GB | 4GB | 12 | |
1234 | 249 | ExDemo HP | Dual Core | 1TB | 4GB | 12 | |
1232 | 179 | UsedDell | i5 | 128 SSD!! | 4GB | 3 | |
1233 | 249 | ExDemo HP | Dual Core | 1TB | 4GB | 12 | |
1231 | 475 | New HP | i3 | 1TB | 8GB | 12 | |
1229 | 179 | UsedAcer | i5 | 320GB | 8GB | 3 | |
1228 | 159 | Used Dell | I5 | 320gb | 4GB | 3 | |
1217 | 269 | ExDemo HP | AMD A6 | 1TB | 8GB | 12 | |
1219 | 229 | ExDemo Packard Bell | AMD E1 | 500GB | 4GB | 12 | |
1215 | 399 | ExDemo Dell | Intel i5 | 1TB | 8GB | 12 | |
1213 | 299 | ExDemo HP | AMD A6 5 Core | 1TB | 8GB | 12 | |
1224 | 299 | ExDemo | Intel QC | 1TB | 8GB | 12 | |
1208 | 225 | ExDemo HP | Intel DC | 500GB | 4GB | 12 | |
1209 | 225 | ExDemo HP | AMD A4 | 1TB | 4GB | 12 | |
1226 | 225 | ExDemo HP | Intel Pen QC | 1TB | 4GB | 12 | |
1210 | 179 | ExDemo HP | Intel DC | 1TB | 2GB | 12 | |
1225 | 269 | ExDemo HP | Intel Pen QC | 1TB | 4GB | 12 | |
1220 | 269 | ExDemo HP | AMD A9 5Core | 1TB | 4GB | 12 | |
1227 | 279 | ExDemo HP | AMD A6 | 1TB | 8GB | 12 | |
1218 | 299 | ExDemo Acer | AMD A4 | 1TB | 8GB | 12 | |
1221 | 269 | ExDemo Acer | AMD A4 | 1TB | 8GB | 12 |
bottom of page